Stabl-Wall Reinforcing Fiber
Parameter | Minimum Value | Governing Test Method |
Tensile Strength | 500,000 psi | ASTM D3039 |
Tensile Strain | 1.5{9016b2c33360de43aa91cb04167a4edc626b70e28a73e91794c522eb976cd43d} | ASTM D3039 |
Tensile Modulus | 30,000,000 psi | ASTM D3039 |
Color | Black | None |
Roll Width | 24 inches | None |
Roll Length | 270 feet | None |
Stabl-Wall Adhesives: MINIMUM VALUES
PARAMETER | Stabl-Wall Primer | Stabl-Wall Paste Filler | Stabl-Wall Bonding Adhesive | Governing Test Method |
Color Part A Part B Mixed |
Amber Clear Amber |
Tan Charcoal Tan |
Amber Clear Amber |
None None None |
Mix Ratio (Volume) Part A:Part B |
3:1 | 3:1 | 3:1 | None |
Working Time @ 70°F | 15 Minutes | 30 Minutes | 35 Minutes | 1 Gallon Sample |
Shelf Life | 12 Months | 12 Months | 12 Months | None |
Tensile Strength | 2,000 psi | 2,000 psi | 7,000 psi | ASTM D638 |
Tensile Strain | 0.30 | 0.05 | 0.03 | ASTM D638 |
Tensile Modulus | 100,000 psi | 230,000 psi | 400,000 psi | ASTM D638 |
An engineers and surveyors report from Kenneth Jensen & Associates, Inc. on the feasibility of using carbonfiber polymer sheets on cracked residential foundation walls is available by request. This report was prepared specifically for the Stabl-Wall product.
Call us at (502) 437-2061 or click here to request your free foundation inspection and estimate today!